|
|
|||
|
|
|||
|
Key Features: 4-Stroke, Indepent Front Suspension, Head/Brake lights, Rear Disc Brake |
|||
| Specifications | |||
| Engine Type | 4-Stroke, Air Cooled, Fully-Automatic | ||
| Cylinder Arrangement | Single Cyliner | ||
| Transmission System | Chain Drive | ||
| Bore x Stroke | 57 x 57.8 | ||
| Piston Displacement | 147.4 | ||
| Compression Ratio | 9.0:1 | ||
| Maximum Power (kw/r/min) | 7.0 / 7500 | ||
| Maximum Torque (N.m./rpm | 8.3 Nm/5500rpm | ||
| Starter System | Electric/Kick | ||
| Lubrication | Forced Pressure (wet sump) | ||
| Transmission | V-Belt CVT | ||
| Overall LxWxH (in) | 64x36x36 | ||
| Wheel Base (in) | 40 | ||
| Seat Height (in) | 29 | ||
| Min Turning Radius (mm) | 2800 | ||
| Ground Clearance (in) | 4 | ||
| Dry Weight | 275 | ||
| Brake (Front/Rear) | Drum/Disc | ||
| Tire Front | 19x7-8 | ||
| Tire Rear | 18x9.5-8 | ||
| Ignition Type | CDI | ||
| Fuel Tank Capacity (L) | 7.8 | ||
| Engine Oil Capacity (L) | 0.9 | ||
| Gear Oil Capacity (L) | |||
| Front Suspension | Independent Telescopic Arm | ||
| Rear Suspension | Swingarm | ||
| Parking Brake | Mechanical lock | ||
| Max Load Capacity (lb) | 210 | ||
| Max Speed | |||
| Battery | 12v-9A | ||
| Packing Size | 63x31x33/G.W. 385LB | ||
|
Information: MSRP: $1700.00 Plus $165.00 Shipping Disclaimer: Price does not include tax, title, license. |
|||
|
Call to order ours
today! |
|||